<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smokers Info &#187; smoking cessation</title>
	<atom:link href="http://www.smokersinfo.net/tag/smoking-cessation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smokersinfo.net</link>
	<description>Smokers Info &#124; Tobacco News &#124; Tobacco industry</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rockwood schools meet tobacco-free &#8220;gold standard&#8221;</title>
		<link>http://www.smokersinfo.net/rockwood-schools-meet-tobacco-free-gold-standard/</link>
		<comments>http://www.smokersinfo.net/rockwood-schools-meet-tobacco-free-gold-standard/#comments</comments>
		<pubDate>Tue, 03 May 2011 06:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Youth smoking]]></category>
		<category><![CDATA[Rockwood schools]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[Tobacco Free]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=9670</guid>
		<description><![CDATA[<p>
			
				
			
		
The Rockwood School District has become the first school district in St. Louis County to reach the &#8220;gold standard&#8221; of tobacco-free policies that are part of the county health department&#8217;s federally-financed anti-smoking effort.
To obtain that standard, the district has to abide by 40 policies and practices that generally prohibit smoking on school property, enforce the ban on students, staff and visitors, point  <a href='http://www.smokersinfo.net/rockwood-schools-meet-tobacco-free-gold-standard/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/rockwood-schools-meet-tobacco-free-gold-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison County, Ky., adds e-cigarettes to smoking ban</title>
		<link>http://www.smokersinfo.net/madison-county-ky-adds-e-cigarettes-to-smoking-ban/</link>
		<comments>http://www.smokersinfo.net/madison-county-ky-adds-e-cigarettes-to-smoking-ban/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 08:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-cigs]]></category>
		<category><![CDATA[E-Cigarettes]]></category>
		<category><![CDATA[indoor public places]]></category>
		<category><![CDATA[smoking ban]]></category>
		<category><![CDATA[smoking cessation]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=9369</guid>
		<description><![CDATA[<p>
			
				
			
		
 RICHMOND, Ky. — Officials in a Central Kentucky county have voted to add electronic cigarettes to its smoking ban.
Madison County banned smoking in indoor public places like restaurants, bars and workplaces in 2007. The county&#8217;s Board of Health voted 8-1 Wednesday night to include electronic cigarettes, also known as e-cigarettes, in the ban.
E-cigarettes are battery-operated devices that heat a liquid nicotine solution  <a href='http://www.smokersinfo.net/madison-county-ky-adds-e-cigarettes-to-smoking-ban/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/madison-county-ky-adds-e-cigarettes-to-smoking-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister urged to clamp down on smoking</title>
		<link>http://www.smokersinfo.net/minister-urged-to-clamp-down-on-smoking/</link>
		<comments>http://www.smokersinfo.net/minister-urged-to-clamp-down-on-smoking/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health/Science]]></category>
		<category><![CDATA[Mary Harney]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[smuggling cigarettes]]></category>
		<category><![CDATA[tobacco addiction]]></category>
		<category><![CDATA[tobacco control]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=9144</guid>
		<description><![CDATA[<p>
			
				
			
		
THE GOVERNMENT must put anti-smoking services under a central body and provide training for all healthcare professionals, anti-smoking campaigner Prof Luke Clancy said.
Prof Clancy, a leading advocate of the 2004 workplace smoking ban, said Ireland had underachieved in relation to tobacco addiction since the ban.
He accused the last government of a misplaced concern for exchequer revenue in not increasing the price of cigarettes. <a href='http://www.smokersinfo.net/minister-urged-to-clamp-down-on-smoking/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/minister-urged-to-clamp-down-on-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI dean: Cutting smoking programs &#8216;step backward&#8217;</title>
		<link>http://www.smokersinfo.net/ui-dean-cutting-smoking-programs-step-backward/</link>
		<comments>http://www.smokersinfo.net/ui-dean-cutting-smoking-programs-step-backward/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 07:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections/Politics]]></category>
		<category><![CDATA[anti-smoking campaign]]></category>
		<category><![CDATA[anti-tobacco ads]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[smoking cessation]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=8270</guid>
		<description><![CDATA[<p>
			
				
			
		
Eliminating an anti-smoking campaign targeting youth and free smoking cessation counseling would be &#8220;a step backwards for public health,&#8221; the University of Iowa&#8217;s public health dean said Tuesday.
Dean Sue Curry, who has extensive research on tobacco, including motivation to quit smoking and health care costs associated with tobacco cessation, said Iowans will see a &#8220;reversal&#8221; in the recent progress b <a href='http://www.smokersinfo.net/ui-dean-cutting-smoking-programs-step-backward/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/ui-dean-cutting-smoking-programs-step-backward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many different ways to seek help quitting</title>
		<link>http://www.smokersinfo.net/many-different-ways-to-seek-help-quitting/</link>
		<comments>http://www.smokersinfo.net/many-different-ways-to-seek-help-quitting/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 08:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health/Science]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[smoking prevalence]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=8252</guid>
		<description><![CDATA[<p>
			
				
			
		
That ongoing message to smokers is being reinforced by the provincial government and many advocacy groups during National Non-Smoking Week.
Saskatchewan has one of the highest smoking rates in the country.
The Canadian Tobacco Use Monitoring Survey reported a smoking prevalence of 22.3 per cent in the province in 2009, compared with a national prevalence of 17.5 per cent.
Even though some age groups among Saskatchewan residents a <a href='http://www.smokersinfo.net/many-different-ways-to-seek-help-quitting/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/many-different-ways-to-seek-help-quitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A case for higher tobacco taxes</title>
		<link>http://www.smokersinfo.net/a-case-for-higher-tobacco-taxes/</link>
		<comments>http://www.smokersinfo.net/a-case-for-higher-tobacco-taxes/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 11:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[rate of tax]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[smoking rates]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=8212</guid>
		<description><![CDATA[<p>
			
				
			
		
 It&#8217;s not very often that we ask the government to raise taxes, but that&#8217;s what we&#8217;re doing today, and we&#8217;re not alone.
Mr. Premier, would you and your caucus consider an increase in tobacco tax? The New Brunswick Lung Association wants you to do it, and we agree.
New Brunswick has the second lowest rate of tax on tobacco in the country.
But we don&#8217;t want you to think about getting your hands on the  <a href='http://www.smokersinfo.net/a-case-for-higher-tobacco-taxes/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/a-case-for-higher-tobacco-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A better tobacco policy</title>
		<link>http://www.smokersinfo.net/a-better-tobacco-policy/</link>
		<comments>http://www.smokersinfo.net/a-better-tobacco-policy/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 07:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health/Science]]></category>
		<category><![CDATA[economic incentive]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[Tobacco Policy]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=8005</guid>
		<description><![CDATA[<p>
			
				
			
		
Ah, New Year&#8217;s. &#8216;Tis the season of self-obsession, time to shake those old bad habits and embrace a virtuous new you. Forego the fries, stock up on salad; transform the exercise equipment back from coat rack to cross trainer; purge your wardrobe of sweatshirts bought in 1992. And of course, the classic: toss the cigarettes, slap on the nicotine patch and stop smoking.
Could that impulse explain the federal government& <a href='http://www.smokersinfo.net/a-better-tobacco-policy/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/a-better-tobacco-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State continues to skimp on smoking cessation</title>
		<link>http://www.smokersinfo.net/state-continues-to-skimp-on-smoking-cessation/</link>
		<comments>http://www.smokersinfo.net/state-continues-to-skimp-on-smoking-cessation/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 07:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[cut state spending]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[healthy budget]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[smoking cessation]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=7858</guid>
		<description><![CDATA[<p>
			
				
			
		
In the hard economic times all states now face, it&#8217;s easy to cut state spending that helps people stop smoking.
But according to Attorney General Richard Blumenthal, it&#8217;s also wrong.
&#8220;We should view this as an investment,&#8221; Blumenthal said.
Instead, Blumenthal &#8212; now a U.S. Senator-elect &#8212; will end his career as attorney general knowing that one of his greatest accomplishments &#8212; the 1998 se <a href='http://www.smokersinfo.net/state-continues-to-skimp-on-smoking-cessation/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/state-continues-to-skimp-on-smoking-cessation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama still smoking?</title>
		<link>http://www.smokersinfo.net/president-obama-still-smoking/</link>
		<comments>http://www.smokersinfo.net/president-obama-still-smoking/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections/Politics]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[smoking habit]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=4565</guid>
		<description><![CDATA[<p>
			
				
			
		
President Obama is in &#8220;excellent health&#8221; &#8211; but has to stay away from the smokes and watch his cholesterol, doctors said Sunday.
Obama, 48, is a lean 180 pounds, with 20-20 vision, but needs to &#8220;continue smoking cessation efforts,&#8221; doctors said after his first physical as commander in chief.
Physicians at the National Naval Medical Center in Bethesda, Md. recommended Obama continue his &#8220;nicotine <a href='http://www.smokersinfo.net/president-obama-still-smoking/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/president-obama-still-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2.3 million for smoking cessation and youth tobacco prevention</title>
		<link>http://www.smokersinfo.net/2-3-million-for-smoking-cessation-and-youth-tobacco-prevention/</link>
		<comments>http://www.smokersinfo.net/2-3-million-for-smoking-cessation-and-youth-tobacco-prevention/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Youth smoking]]></category>
		<category><![CDATA[Gov. Deval Patrick]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[prevent tobacco addiction]]></category>
		<category><![CDATA[smokers quit]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[tobacco prevention]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=4366</guid>
		<description><![CDATA[<p>
			
				
			
		
Gov. Deval Patrick recently announced more than $2.3 million in federal recovery funds to help smokers quit and prevent youth from becoming addicted to tobacco.  Massachusetts received the full amount requested for all three tobacco cessation and prevention grants and is one of only a few states in the nation share that distinction.
The two-year award, a combination of three smoking cessation and prevention grants from the U.S. C <a href='http://www.smokersinfo.net/2-3-million-for-smoking-cessation-and-youth-tobacco-prevention/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/2-3-million-for-smoking-cessation-and-youth-tobacco-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

