<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smokers Info &#187; Smokeless</title>
	<atom:link href="http://www.smokersinfo.net/tag/smokeless/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smokersinfo.net</link>
	<description>Smokers Info &#124; Tobacco News &#124; Tobacco industry</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Having the final say</title>
		<link>http://www.smokersinfo.net/having-the-final-say/</link>
		<comments>http://www.smokersinfo.net/having-the-final-say/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cross-Border/Crime]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[Health Minister]]></category>
		<category><![CDATA[lozenges]]></category>
		<category><![CDATA[nicotine candies]]></category>
		<category><![CDATA[Smokeless]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[snus]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=5562</guid>
		<description><![CDATA[<p>
			
				
			
		
SINGAPORE &#8211; The Health Minister will soon have the final say on what tobacco products and substitutes will be allowed here.
Proposed changes to the law, which were introduced yesterday in Parliament, would give him flexibility to prohibit new or emerging products as well as existing ones.
Mr Khaw Boon Wan had signalled his concern earlier this month that smokeless alternatives, which would include strips, lozenges, snus and <a href='http://www.smokersinfo.net/having-the-final-say/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/having-the-final-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altria Group 1st-quarter profit up as Marlboro gains market share, company cuts costs</title>
		<link>http://www.smokersinfo.net/altria-group-1st-quarter-profit-up-as-marlboro-gains-market-share-company-cuts-costs/</link>
		<comments>http://www.smokersinfo.net/altria-group-1st-quarter-profit-up-as-marlboro-gains-market-share-company-cuts-costs/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco industry news]]></category>
		<category><![CDATA[Altria Group]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cuts costs]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Smokeless]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=5454</guid>
		<description><![CDATA[<p>
			
				
			
		
Marlboro maker Altria Group Inc. said Wednesday higher prices, gains in its cigarette, smokeless tobacco and wine business and cost cutting led its first-quarter profit to climb 38 percent.
The owner of nation&#8217;s biggest cigarette maker, Philip Morris USA, also reaffirmed its guidance for the year but said the second quarter will be challenging for income growth.
Altria, based in Richmond, Va., said it earned $813 million, o <a href='http://www.smokersinfo.net/altria-group-1st-quarter-profit-up-as-marlboro-gains-market-share-company-cuts-costs/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/altria-group-1st-quarter-profit-up-as-marlboro-gains-market-share-company-cuts-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 tobacco giants in Va. clash over excise tax</title>
		<link>http://www.smokersinfo.net/2-tobacco-giants-in-va-clash-over-excise-tax/</link>
		<comments>http://www.smokersinfo.net/2-tobacco-giants-in-va-clash-over-excise-tax/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smokeless]]></category>
		<category><![CDATA[Altria Group]]></category>
		<category><![CDATA[chewing-tobacco]]></category>
		<category><![CDATA[snuff]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tobacco giants]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=4406</guid>
		<description><![CDATA[<p>
			
				
			
		
It&#8217;s one of the most old-fashioned taxes of all, but the question of what you measure to levy it is emerging as the latest skirmish in the never-ending battle for space on stores&#8217; tobacco shelves.
The stakes can be high &#8212; a change in the way Texas levied its excise tax on smokeless tobacco has just about driven old-fashioned, loose-leaf chewing tobacco out of the state.
Now, in Virginia, the muted clash over the <a href='http://www.smokersinfo.net/2-tobacco-giants-in-va-clash-over-excise-tax/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/2-tobacco-giants-in-va-clash-over-excise-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where There’s No Smoke, Altria Hopes There’s Fire</title>
		<link>http://www.smokersinfo.net/where-there%e2%80%99s-no-smoke-altria-hopes-there%e2%80%99s-fire/</link>
		<comments>http://www.smokersinfo.net/where-there%e2%80%99s-no-smoke-altria-hopes-there%e2%80%99s-fire/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smokeless]]></category>
		<category><![CDATA[altria]]></category>
		<category><![CDATA[Big Tobacco]]></category>
		<category><![CDATA[blamed]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[marketing of tobacco]]></category>
		<category><![CDATA[Marlboro cigarette]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=4061</guid>
		<description><![CDATA[<p>
			
				
			
		
FOR years, Altria, home to Philip Morris and its popular Marlboro cigarette brand, was a corporate pariah blamed for the deaths of millions of people and sued for hundreds of billions of dollars by attorneys general in every state. After eventually acknowledging, like others in its industry, that cigarette smoking was, indeed, addictive and caused disease, Altria went a step further. It broke from the Big Tobacco pack and began s <a href='http://www.smokersinfo.net/where-there%e2%80%99s-no-smoke-altria-hopes-there%e2%80%99s-fire/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/where-there%e2%80%99s-no-smoke-altria-hopes-there%e2%80%99s-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New trial denied in tobacco patent lawsuit</title>
		<link>http://www.smokersinfo.net/new-trial-denied-in-tobacco-patent-lawsuit/</link>
		<comments>http://www.smokersinfo.net/new-trial-denied-in-tobacco-patent-lawsuit/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 08:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[David Howard]]></category>
		<category><![CDATA[federal judge]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[patent infringement case]]></category>
		<category><![CDATA[Smokeless]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=3462</guid>
		<description><![CDATA[<p>
			
				
			
		
A federal judge in Maryland has denied Star Scientific Inc.&#8217;s request for a new trial after the company lost a patent infringement case against R.J. Reynolds Tobacco Co.
Petersburg-based Star, a small firm that makes smokeless tobacco products, said yesterday that it will appeal a June jury verdict in Reynolds&#8217; favor. The company, which had asked the federal district court to set aside the jury verdict, will now appea <a href='http://www.smokersinfo.net/new-trial-denied-in-tobacco-patent-lawsuit/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/new-trial-denied-in-tobacco-patent-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Denounce New Jersey Law Restricting Use of Electronic Cigarette</title>
		<link>http://www.smokersinfo.net/experts-denounce-new-jersey-law-restricting-use-of-electronic-cigarette/</link>
		<comments>http://www.smokersinfo.net/experts-denounce-new-jersey-law-restricting-use-of-electronic-cigarette/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 08:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-cigs]]></category>
		<category><![CDATA[Denounce]]></category>
		<category><![CDATA[electronic cigarette]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Restricting]]></category>
		<category><![CDATA[Smokeless]]></category>
		<category><![CDATA[Spike Babaian]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=3412</guid>
		<description><![CDATA[<p>
			
				
			
		
A law passed last week by the New Jersey Senate is raising the ire of public health experts, anti-smoking activists, and consumer advocacy groups. The bill, sponsored by Senators Bob Gordon and Joseph Vitale, prohibits the use of so-called electronic cigarettes where smoking is prohibited, making e-cigarettes subject to the provisions of the New Jersey Smoke Free Air Act.
The problem? The devices don&#8217;t produce any smoke.
Dr <a href='http://www.smokersinfo.net/experts-denounce-new-jersey-law-restricting-use-of-electronic-cigarette/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/experts-denounce-new-jersey-law-restricting-use-of-electronic-cigarette/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Roll your own smokes popular but no safer, research finds</title>
		<link>http://www.smokersinfo.net/roll-your-own-smokes-popular-but-no-safer-research-finds/</link>
		<comments>http://www.smokersinfo.net/roll-your-own-smokes-popular-but-no-safer-research-finds/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 08:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Secondhand smoke]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[hand-rolled cigarette]]></category>
		<category><![CDATA[Manufactured]]></category>
		<category><![CDATA[Smokeless]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tobacco use]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=2537</guid>
		<description><![CDATA[<p>
			
				
			
		
The number of tobacco smokers currently in Thailand has reached 14.3 million, the latest Global Adult Tobacco Survey revealed yesterday.
Meanwhile, the Public Health Ministry is considering a proposal to the Finance Ministry to increase the tax level on hand-rolled cigarette products after finding over 7.4 million people smoke this style of cigarette. The remainder smoke manufactured cigarettes.
The Global Adult Tobacco Survey is <a href='http://www.smokersinfo.net/roll-your-own-smokes-popular-but-no-safer-research-finds/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/roll-your-own-smokes-popular-but-no-safer-research-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lobbyists open wallets to influence Pa. budget</title>
		<link>http://www.smokersinfo.net/lobbyists-open-wallets-to-influence-pa-budget/</link>
		<comments>http://www.smokersinfo.net/lobbyists-open-wallets-to-influence-pa-budget/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 09:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections/Politics]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[chewing-tobacco]]></category>
		<category><![CDATA[cigar]]></category>
		<category><![CDATA[cigarillos]]></category>
		<category><![CDATA[crisis mode]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[Smokeless]]></category>
		<category><![CDATA[snuff]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tobacco companies]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=2497</guid>
		<description><![CDATA[<p>
			
				
			
		
When it became clear that the state budget was in crisis mode, three industries with much at stake in Harrisburg opened their wallets.
Gambling interests, natural-gas drillers, and tobacco companies have since January spent more than $4.5 million combined on lobbying efforts, according to expense reports filed last week with the state.
Those industries were among the few winners in a budget ravaged by the recession.
Casinos are p <a href='http://www.smokersinfo.net/lobbyists-open-wallets-to-influence-pa-budget/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/lobbyists-open-wallets-to-influence-pa-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do So Many Baseball Players Chew Tobacco?</title>
		<link>http://www.smokersinfo.net/why-do-so-many-baseball-players-chew-tobacco/</link>
		<comments>http://www.smokersinfo.net/why-do-so-many-baseball-players-chew-tobacco/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 08:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[basebal]]></category>
		<category><![CDATA[Chew Tobacco]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Smokeless]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[tuberculosis]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=2422</guid>
		<description><![CDATA[<p>
			
				
			
		

A handful of players on both the New York Yankees and the Philadelphia Phillies have played this year&#8217;s World Series with a wad of tobacco in their mouths. Have baseball players always used smokeless tobacco?
Yes. In the mid-19th century—baseball&#8217;s formative years—chewing tobacco was enormously popular in the United States. Early ballplayers likely chewed tobacco for the same reasons as other American men, but th <a href='http://www.smokersinfo.net/why-do-so-many-baseball-players-chew-tobacco/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/why-do-so-many-baseball-players-chew-tobacco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer institute studies smokeless tobacco</title>
		<link>http://www.smokersinfo.net/cancer-institute-studies-smokeless-tobacco/</link>
		<comments>http://www.smokersinfo.net/cancer-institute-studies-smokeless-tobacco/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 08:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health/Science]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[Nicotine]]></category>
		<category><![CDATA[Smokeless]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[Tobacco use]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=2404</guid>
		<description><![CDATA[<p>
			
				
			
		
Is using smokeless tobacco just as harmful as smoking, or is it potentially a safer option?
Getting a definitive answer to that question has proved elusive despite centuries of medical research.
Resolving the issue, and providing clarity amid the heated rhetoric, has prompted a new series of medical studies sponsored by the National Cancer Institute.
One set focuses on whether such smokeless products as snus and the dissolvable p <a href='http://www.smokersinfo.net/cancer-institute-studies-smokeless-tobacco/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/cancer-institute-studies-smokeless-tobacco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

