<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smokers Info &#187; SMOKE-FREE</title>
	<atom:link href="http://www.smokersinfo.net/tag/smoke-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smokersinfo.net</link>
	<description>Smokers Info &#124; Tobacco News &#124; Tobacco industry</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Legal move on Frankston smoking ban</title>
		<link>http://www.smokersinfo.net/legal-move-on-frankston-smoking-ban/</link>
		<comments>http://www.smokersinfo.net/legal-move-on-frankston-smoking-ban/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 06:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[non-smoking zones]]></category>
		<category><![CDATA[SMOKE-FREE]]></category>
		<category><![CDATA[Smokefree Policies]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=9627</guid>
		<description><![CDATA[<p>
			
				
			
		
A FRANKSTON trader is urging other angry shop owners to join him in a legal class action against Frankston Council over its smoking ban &#8211; which has become permanent in the trial zone and may be greatly extended.
Glen Cooper, of Cooper&#8217;s Patisserie in Shannon Street Mall, told the Weekly that he and neighbouring coffee shop and juice bar proprietors have suffered substantial loss of trade since the council introduced i <a href='http://www.smokersinfo.net/legal-move-on-frankston-smoking-ban/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/legal-move-on-frankston-smoking-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSU vote on tobacco ban draws mixed opinion</title>
		<link>http://www.smokersinfo.net/msu-vote-on-tobacco-ban-draws-mixed-opinion/</link>
		<comments>http://www.smokersinfo.net/msu-vote-on-tobacco-ban-draws-mixed-opinion/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 08:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections/Politics]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[MSU]]></category>
		<category><![CDATA[SMOKE-FREE]]></category>
		<category><![CDATA[tobacco ban]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=9028</guid>
		<description><![CDATA[<p>
			
				
			
		
MSU President Waded Cruzado says she will be looking for input from university employees before deciding on a campus wide ban on tobacco. This follows an opinion poll conducted last week showing 61 percent of students in favor of a ban with 39 percent against. Yet, only 20 percent of the student body participated in the vote.
We wanted to find some campus opinions of our own. Spring break is not an ideal time for this, but it&#82 <a href='http://www.smokersinfo.net/msu-vote-on-tobacco-ban-draws-mixed-opinion/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/msu-vote-on-tobacco-ban-draws-mixed-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving local communities a say on tobacco rules</title>
		<link>http://www.smokersinfo.net/giving-local-communities-a-say-on-tobacco-rules/</link>
		<comments>http://www.smokersinfo.net/giving-local-communities-a-say-on-tobacco-rules/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 07:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health/Science]]></category>
		<category><![CDATA[health conditions]]></category>
		<category><![CDATA[SMOKE-FREE]]></category>
		<category><![CDATA[smoking rate]]></category>
		<category><![CDATA[smoking-caused illnesses]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=9002</guid>
		<description><![CDATA[<p>
			
				
			
		
When Pueblo, Colo., decided in 2003 to become smoke free inside all workplaces, the hope was that the move would help with the city&#8217;s poor health conditions. Pueblo was a community much like our own. Smoking rates were high. Heart attacks and other smoking-caused illnesses were costing residents millions in lost productivity and medical expenses.
The results were dramatic. Just 18 months later, heart attack hospitalizations <a href='http://www.smokersinfo.net/giving-local-communities-a-say-on-tobacco-rules/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/giving-local-communities-a-say-on-tobacco-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would a smoke-free America cost the government?</title>
		<link>http://www.smokersinfo.net/what-would-a-smoke-free-america-cost-the-government/</link>
		<comments>http://www.smokersinfo.net/what-would-a-smoke-free-america-cost-the-government/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 11:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[anti-tobacco movement]]></category>
		<category><![CDATA[federal excise tax]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[SMOKE-FREE]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=8797</guid>
		<description><![CDATA[<p>
			
				
			
		
New York Mayor Michael Bloomberg and others in the anti-tobacco movement are working to turn America into a land without smokers. But what would an America without smokers look like?
Leaving aside the fact that more than 20 percent of Americans would be gone (or, more likely, extremely irritable), cigarettes bring in significant revenues for state and federal government.
In Fiscal Year 2010, the federal excise tax on cigarettes ( <a href='http://www.smokersinfo.net/what-would-a-smoke-free-america-cost-the-government/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/what-would-a-smoke-free-america-cost-the-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Council isn&#8217;t smoke-free, Brooklyn pol Stephen Levin admits</title>
		<link>http://www.smokersinfo.net/city-council-isnt-smoke-free-brooklyn-pol-stephen-levin-admits/</link>
		<comments>http://www.smokersinfo.net/city-council-isnt-smoke-free-brooklyn-pol-stephen-levin-admits/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 13:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment news]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[SMOKE-FREE]]></category>
		<category><![CDATA[smoking ban]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=8487</guid>
		<description><![CDATA[<p>
			
				
			
		
Smokers actually do have a shaky foothold in the City Council &#8211; not that it helps much.
After the Council voted, 36 to 12, last week to ban smoking in city parks, beaches and public plazas, the Daily News reported Sunday that one reason could be the lack of smokers on the Council.
More than a dozen Council members and staffers said they hadn&#8217;t seen a member regularly lighting up in years &#8211; though some enjoy the  <a href='http://www.smokersinfo.net/city-council-isnt-smoke-free-brooklyn-pol-stephen-levin-admits/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/city-council-isnt-smoke-free-brooklyn-pol-stephen-levin-admits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking still allowed in Missouri&#8217;s legislative offices</title>
		<link>http://www.smokersinfo.net/smoking-still-allowed-in-missouris-legislative-offices/</link>
		<comments>http://www.smokersinfo.net/smoking-still-allowed-in-missouris-legislative-offices/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 06:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections/Politics]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[SMOKE-FREE]]></category>
		<category><![CDATA[Smoking allowed]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=8135</guid>
		<description><![CDATA[<p>
			
				
			
		
Smoke-free is becoming the norm in workplaces across Missouri. But in state government, you can still light up in one office building: the Capitol.
The House and Senate allow smoking in representatives&#8217; and senators&#8217; office suites on all four floors of the Capitol, as well as in a members-only gallery at the rear of the third-floor House chamber.
Now, that policy is coming under attack from health-conscious legislator <a href='http://www.smokersinfo.net/smoking-still-allowed-in-missouris-legislative-offices/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/smoking-still-allowed-in-missouris-legislative-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass smoke-free ordinance</title>
		<link>http://www.smokersinfo.net/pass-smoke-free-ordinance/</link>
		<comments>http://www.smokersinfo.net/pass-smoke-free-ordinance/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 06:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections/Politics]]></category>
		<category><![CDATA[ordinance]]></category>
		<category><![CDATA[Secondhand smoke]]></category>
		<category><![CDATA[SMOKE-FREE]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=7333</guid>
		<description><![CDATA[<p>
			
				
			
		
People know that exposure to secondhand smoke is associated with many harmful illnesses, including lung cancer, heart disease and other respiratory ailments. The negative effects have an even wider scope, however, especially if one considers our children as unwilling participants inhaling secondhand tobacco smoke. Youth tobacco user rates have a direct relationship with youth exposure to secondhand smoke. The more exposure childr <a href='http://www.smokersinfo.net/pass-smoke-free-ordinance/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/pass-smoke-free-ordinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIAH COLLIER: Ordinance to ban smoking still up in the air</title>
		<link>http://www.smokersinfo.net/kiah-collier-ordinance-to-ban-smoking-still-up-in-the-air/</link>
		<comments>http://www.smokersinfo.net/kiah-collier-ordinance-to-ban-smoking-still-up-in-the-air/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections/Politics]]></category>
		<category><![CDATA[ordinance]]></category>
		<category><![CDATA[Smoke ban]]></category>
		<category><![CDATA[SMOKE-FREE]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=6749</guid>
		<description><![CDATA[<p>
			
				
			
		
The smoke-ban saga continues and could carry on after the November election. Here’s a quick summary of what’s happened, the latest update and a rundown of what might come next.
Per City Charter guidelines, the City Council has taken public comment on the version of the ordinance for which Smoke-Free San Angelo collected petition signatures.
That ordinance calls for an across-the-board ban of smoking in the city, including bar <a href='http://www.smokersinfo.net/kiah-collier-ordinance-to-ban-smoking-still-up-in-the-air/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/kiah-collier-ordinance-to-ban-smoking-still-up-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council eyes smoking ban</title>
		<link>http://www.smokersinfo.net/council-eyes-smoking-ban/</link>
		<comments>http://www.smokersinfo.net/council-eyes-smoking-ban/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections/Politics]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[San Angelo City]]></category>
		<category><![CDATA[SMOKE-FREE]]></category>
		<category><![CDATA[smoking ban]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=5974</guid>
		<description><![CDATA[<p>
			
				
			
		
The San Angelo City Council — including its two newest members — will take public comment at its meeting today on the controversial smoke-ban ordinance proposed via petition earlier this year.
Smoke-Free San Angelo submitted a petition in February proposing an ordinance that, if approved by voters, would ban smoking in all public indoor places in the city, including bars and restaurants, as well as certain outdoor spaces and  <a href='http://www.smokersinfo.net/council-eyes-smoking-ban/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/council-eyes-smoking-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Smoking Day? There&#8217;s an app for that</title>
		<link>http://www.smokersinfo.net/no-smoking-day-theres-an-app-for-that/</link>
		<comments>http://www.smokersinfo.net/no-smoking-day-theres-an-app-for-that/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health/Science]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[SMOKE-FREE]]></category>
		<category><![CDATA[smoking habit]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=4780</guid>
		<description><![CDATA[<p>
			
				
			
		
Facebook and iPhone applications can help you stub out your smoking habit

Are you one of the more than 2 million smokers ready to quit on No Smoking Day? Then today is your day! Don&#8217;t worry, you won&#8217;t be alone as there is an app for it – well, several. And this is how you can call it a day:
First of all, you install the WeQuit Facebook app to let everybody know what your are up to. It&#8217;s best to grab one of yo <a href='http://www.smokersinfo.net/no-smoking-day-theres-an-app-for-that/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/no-smoking-day-theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

