<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smokers Info &#187; lung cancer</title>
	<atom:link href="http://www.smokersinfo.net/tag/lung-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smokersinfo.net</link>
	<description>Smokers Info &#124; Tobacco News &#124; Tobacco industry</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jury selection begins in tobacco death lawsuit</title>
		<link>http://www.smokersinfo.net/jury-selection-begins-in-tobacco-death-lawsuit/</link>
		<comments>http://www.smokersinfo.net/jury-selection-begins-in-tobacco-death-lawsuit/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 06:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[cigarette smoking]]></category>
		<category><![CDATA[Eagle Drive]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[Philip Morris Inc]]></category>
		<category><![CDATA[tobacco company]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=9602</guid>
		<description><![CDATA[<p>
			
				
			
		
WORCESTER —  Jury selection began yesterday for the trial arising from a 2001 wrongful death lawsuit brought against tobacco company Philip Morris Inc. by a former Douglas woman whose husband died of lung cancer eleven years ago.
The Worcester Superior Court trial stemming from a civil suit filed by Brenda L. Haglund over the death of her 51-year-old husband, Stephen C. Haglund, is expected to continue for several weeks. Testim <a href='http://www.smokersinfo.net/jury-selection-begins-in-tobacco-death-lawsuit/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/jury-selection-begins-in-tobacco-death-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolah McCabe tobacco lawsuit comes to an end after 11 years</title>
		<link>http://www.smokersinfo.net/rolah-mccabe-tobacco-lawsuit-comes-to-an-end-after-11-years/</link>
		<comments>http://www.smokersinfo.net/rolah-mccabe-tobacco-lawsuit-comes-to-an-end-after-11-years/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 06:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[BAT]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[Rolah McCabe]]></category>
		<category><![CDATA[tobacco lawsuit]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=9257</guid>
		<description><![CDATA[<p>
			
				
			
		
THE marathon Rolah McCabe tobacco lawsuit finally ended in Melbourne yesterday &#8211; more than eight years after she died of lung cancer.
Lawyers for parties involved in multiple proceedings told Justice Stephen Kaye in the Victorian Supreme Court that they had settled their differences.
It is believed that the case that has become a landmark around the world for smokers seeking to sue tobacco companies chewed up tens of millio <a href='http://www.smokersinfo.net/rolah-mccabe-tobacco-lawsuit-comes-to-an-end-after-11-years/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/rolah-mccabe-tobacco-lawsuit-comes-to-an-end-after-11-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$17.3 million verdict against Lorillard in Jacksonville, FL</title>
		<link>http://www.smokersinfo.net/17-3-million-verdict-against-lorillard-in-jacksonville-fl/</link>
		<comments>http://www.smokersinfo.net/17-3-million-verdict-against-lorillard-in-jacksonville-fl/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 07:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[compensatory damages]]></category>
		<category><![CDATA[damages award]]></category>
		<category><![CDATA[Jacqueline Miller]]></category>
		<category><![CDATA[Lorillard]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[Tobacco law]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=8825</guid>
		<description><![CDATA[<p>
			
				
			
		
A jury awarded the family of a smoker who died of lung cancer in 1994 at the age of 63 a total of $6 million in compensatory damages. The jury assessed Lorillard Tobacco Company 65% responsibility for the death of Jacqueline Miller and 35% to Ms. Miller. This means that the compensatory damages award will be reduced by 35% while the punitive damages award will not.   Therefore, Lorillard is liable for $15.2 million plus interest  <a href='http://www.smokersinfo.net/17-3-million-verdict-against-lorillard-in-jacksonville-fl/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/17-3-million-verdict-against-lorillard-in-jacksonville-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge banned from tobacco case</title>
		<link>http://www.smokersinfo.net/judge-banned-from-tobacco-case/</link>
		<comments>http://www.smokersinfo.net/judge-banned-from-tobacco-case/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 08:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco industry news]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[BAT]]></category>
		<category><![CDATA[Claudie Laurie]]></category>
		<category><![CDATA[high court]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[lung cancer]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=8502</guid>
		<description><![CDATA[<p>
			
				
			
		
The High Court has banned a New South Wales judge from presiding over future hearings involving British American Tobacco, on grounds of bias.
When Justice Jim Curtis presided over a case involving British American Tobacco (BAT) and Brambles in 2006, he found the tobacco giant had secretly destroyed documents that linked its products to lung cancer.
After that finding, British American Tobacco wanted Judge Curtis to disqualify him <a href='http://www.smokersinfo.net/judge-banned-from-tobacco-case/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/judge-banned-from-tobacco-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secondhand Smoke, Lung Cancer, and the Global Warming Debate</title>
		<link>http://www.smokersinfo.net/secondhand-smoke-lung-cancer-and-the-global-warming-debate/</link>
		<comments>http://www.smokersinfo.net/secondhand-smoke-lung-cancer-and-the-global-warming-debate/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 07:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Secondhand smoke]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[tobacco smoke]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=7810</guid>
		<description><![CDATA[<p>
			
				
			
		
In 1993, the EPA published a report claiming that secondhand smoke (SHS &#8212; also sometimes known as environmental tobacco smoke or ETS) causes three thousand deaths from lung cancer every year.  Anyone doubting this result has been subject to attack and depicted as a toady of the tobacco lobby.  The attacks have been led by a smear blog called DeSmogBlog, financed by the Canadian PR firm of James Hoggan, and have been taken u <a href='http://www.smokersinfo.net/secondhand-smoke-lung-cancer-and-the-global-warming-debate/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/secondhand-smoke-lung-cancer-and-the-global-warming-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Jury Snaps Tobacco’s Recent Winning Streak with an $80 Million Award Against R.J. Reynolds Tobacco Co.</title>
		<link>http://www.smokersinfo.net/florida-jury-snaps-tobacco%e2%80%99s-recent-winning-streak-with-an-80-million-award-against-r-j-reynolds-tobacco-co/</link>
		<comments>http://www.smokersinfo.net/florida-jury-snaps-tobacco%e2%80%99s-recent-winning-streak-with-an-80-million-award-against-r-j-reynolds-tobacco-co/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 08:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[James Kayce Horner]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[plaintiff]]></category>
		<category><![CDATA[R.J. Reynolds]]></category>
		<category><![CDATA[tobacco products]]></category>
		<category><![CDATA[verdicts]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=7412</guid>
		<description><![CDATA[<p>
			
				
			
		
A Bronson, Florida (Levy County) jury today awarded $8 million in compensatory damages and another $72 million in punitive damages against R.J. Reynolds Tobacco Company for its role in the lung cancer death of James Kayce Horner. Mr. Horner, who started smoking at the age of 17 in 1934 (decades before warning labels appeared on cigarette packages), smoked for over 60 years before dying of lung cancer on March 11, 1996, at the age <a href='http://www.smokersinfo.net/florida-jury-snaps-tobacco%e2%80%99s-recent-winning-streak-with-an-80-million-award-against-r-j-reynolds-tobacco-co/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/florida-jury-snaps-tobacco%e2%80%99s-recent-winning-streak-with-an-80-million-award-against-r-j-reynolds-tobacco-co/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CT scans of smokers can reduce lung cancer deaths by 20%, study reports</title>
		<link>http://www.smokersinfo.net/ct-scans-of-smokers-can-reduce-lung-cancer-deaths-by-20-study-reports/</link>
		<comments>http://www.smokersinfo.net/ct-scans-of-smokers-can-reduce-lung-cancer-deaths-by-20-study-reports/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 07:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health/Science]]></category>
		<category><![CDATA[CT scans]]></category>
		<category><![CDATA[detecting tumors]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[reduce deaths]]></category>
		<category><![CDATA[smokers]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=7318</guid>
		<description><![CDATA[<p>
			
				
			
		
Advanced CT imaging can reduce deaths from lung cancer by 20% among heavy smokers by detecting tumors at an earlier stage when they are more treatable, according to results released Thursday from the first study to compare the value of CT scans and regular chest X-rays for lung cancer screening.
The long-awaited results of the trial involving more than 53,000 former and current heavy smokers were so conclusive that the study was  <a href='http://www.smokersinfo.net/ct-scans-of-smokers-can-reduce-lung-cancer-deaths-by-20-study-reports/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/ct-scans-of-smokers-can-reduce-lung-cancer-deaths-by-20-study-reports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Judge allows unusual smoking class-action suit to go forward</title>
		<link>http://www.smokersinfo.net/judge-allows-unusual-smoking-class-action-suit-to-go-forward/</link>
		<comments>http://www.smokersinfo.net/judge-allows-unusual-smoking-class-action-suit-to-go-forward/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 06:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[Marlboro smokers]]></category>
		<category><![CDATA[Philip Morris USA Inc]]></category>
		<category><![CDATA[respondent]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=6734</guid>
		<description><![CDATA[<p>
			
				
			
		
A federal judge certified a class-action lawsuit today that demands Philip Morris USA Inc. pay for chest scans to diagnose whether heavy Marlboro smokers have early signs of lung cancer, a ruling that a lawyer for the plaintiffs called the first of its kind in the country.
Almost two years after lawyers for two named plaintiffs sought class certification, US District Court Judge Nancy Gertner granted the request and said she woul <a href='http://www.smokersinfo.net/judge-allows-unusual-smoking-class-action-suit-to-go-forward/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/judge-allows-unusual-smoking-class-action-suit-to-go-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Test May Spot Early Lung Cancer</title>
		<link>http://www.smokersinfo.net/simple-test-may-spot-early-lung-cancer/</link>
		<comments>http://www.smokersinfo.net/simple-test-may-spot-early-lung-cancer/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 06:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health/Science]]></category>
		<category><![CDATA[cigarette smoking]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=5249</guid>
		<description><![CDATA[<p>
			
				
			
		

Researchers may have found an easy way to detect lung cancer in its early or even pre-cancerous stages, as well as a way to reverse the start of the deadly disease with a readily available, over-the-counter drug.
&#8220;It&#8217;s incredibly, incredibly exciting,&#8221; said Dr. Patrick Nana-Sinkam, a lung cancer expert with the Ohio State University Comprehensive Cancer Center, who was not involved with the new study. &#8220;Th <a href='http://www.smokersinfo.net/simple-test-may-spot-early-lung-cancer/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/simple-test-may-spot-early-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrence Garfinkel dies at 88; statistician helped link smoking to lung cancer</title>
		<link>http://www.smokersinfo.net/lawrence-garfinkel-dies-at-88-statistician-helped-link-smoking-to-lung-cancer/</link>
		<comments>http://www.smokersinfo.net/lawrence-garfinkel-dies-at-88-statistician-helped-link-smoking-to-lung-cancer/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Lawrence Garfinkel]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=4059</guid>
		<description><![CDATA[<p>
			
				
			
		
Lawrence Garfinkel, the statistician who overcame his lack of a doctoral degree and training in oncology to become one of the driving forces in demonstrating that smoking causes lung cancer, died Jan. 21 in Seattle. He was 88.
The cause of death was cardiovascular disease, according to his son Martin.
Garfinkel oversaw the training of thousands of volunteers for the American Cancer Society and helped conduct two of the largest ep <a href='http://www.smokersinfo.net/lawrence-garfinkel-dies-at-88-statistician-helped-link-smoking-to-lung-cancer/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/lawrence-garfinkel-dies-at-88-statistician-helped-link-smoking-to-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

