<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smokers Info &#187; Healthcare</title>
	<atom:link href="http://www.smokersinfo.net/tag/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smokersinfo.net</link>
	<description>Smokers Info &#124; Tobacco News &#124; Tobacco industry</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Majority of smokers &#8216;want to quit&#8217;</title>
		<link>http://www.smokersinfo.net/majority-of-smokers-want-to-quit/</link>
		<comments>http://www.smokersinfo.net/majority-of-smokers-want-to-quit/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 04:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health/Science]]></category>
		<category><![CDATA[cessation programmes]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Tobacco use]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=9109</guid>
		<description><![CDATA[<p>
			
				
			
		
Almost four fifths of Irish smokers want to quit according to research released today.
According to the Europe Quitting: Progress and Pathways Report Irish smokers come second only Luxembourg in their desire to give up.
Some 79 per cent of smokers who were surveyed here claimed they wanted to quit compared with 83 per cent in Luxembourg. The figures are well above the European average of 67 per cent.
The research among 2,482 heal <a href='http://www.smokersinfo.net/majority-of-smokers-want-to-quit/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/majority-of-smokers-want-to-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnant women, new mothers get more protections under healthcare law</title>
		<link>http://www.smokersinfo.net/pregnant-women-new-mothers-get-more-protections-under-healthcare-law/</link>
		<comments>http://www.smokersinfo.net/pregnant-women-new-mothers-get-more-protections-under-healthcare-law/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[protections]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=6651</guid>
		<description><![CDATA[<p>
			
				
			
		

Among the changes: expanding Medicaid&#8217;s reach, preventive screenings, support services and insurance coverage requirements
By the time women reach 44 years old, roughly 85% have given birth. Yet even though pregnancy and childbirth are so commonplace, health insurance coverage and support services to keep mothers and babies healthy are often seriously deficient.
Some private insurers, for example, treat pregnancy as a pree <a href='http://www.smokersinfo.net/pregnant-women-new-mothers-get-more-protections-under-healthcare-law/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/pregnant-women-new-mothers-get-more-protections-under-healthcare-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare perks may be harder to come by</title>
		<link>http://www.smokersinfo.net/healthcare-perks-may-be-harder-to-come-by/</link>
		<comments>http://www.smokersinfo.net/healthcare-perks-may-be-harder-to-come-by/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 07:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections/Politics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[smoking-cessation programs]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=5387</guid>
		<description><![CDATA[<p>
			
				
			
		
Does your company pay your gym membership? Better start using it.
Hundreds of thousands of Americans who get their health insurance through their employers have gotten used to company perks such as reduced-cost gym memberships, free weight-loss or smoking-cessation programs, or getting cash back for filling out health-assessment profiles.
But a new survey reports that a small but growing group of firms will be imposing tougher re <a href='http://www.smokersinfo.net/healthcare-perks-may-be-harder-to-come-by/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/healthcare-perks-may-be-harder-to-come-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lobbying allegations: Byers beware</title>
		<link>http://www.smokersinfo.net/lobbying-allegations-byers-beware/</link>
		<comments>http://www.smokersinfo.net/lobbying-allegations-byers-beware/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 08:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections/Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Stephen Byers]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=4977</guid>
		<description><![CDATA[<p>
			
				
			
		
Another day, another political scandal and Stephen Byers has just referred himself to the standards watchdog. Oh dear. I had hoped to write about Barack Obama&#8217;s costly victory in the important battle to inject greater fairness and efficiency into the American healthcare system.
Of course Obama&#8217;s win – and the boost it gives his battered presidency – is much more important than what Byers said to a young woman he t <a href='http://www.smokersinfo.net/lobbying-allegations-byers-beware/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/lobbying-allegations-byers-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown fights for smoking ban</title>
		<link>http://www.smokersinfo.net/brown-fights-for-smoking-ban/</link>
		<comments>http://www.smokersinfo.net/brown-fights-for-smoking-ban/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections/Politics]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[smoking ban]]></category>
		<category><![CDATA[State Rep. Charlie Brown]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=4687</guid>
		<description><![CDATA[<p>
			
				
			
		
State Rep. Charlie Brown, D-Gary, will hold Senate legislation hostage unless he gets a Senate vote on a statewide smoking ban.
Brown said Wednesday he is sending a message to the Senate by refusing to sign Senate Bill 175 until two state senators sign House Bill 1132, which contains the smoking ban. Neither proposal can advance from conference committee to a final floor vote until two members of each chamber agree to the languag <a href='http://www.smokersinfo.net/brown-fights-for-smoking-ban/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/brown-fights-for-smoking-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

