<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smokers Info &#187; children</title>
	<atom:link href="http://www.smokersinfo.net/tag/children/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smokersinfo.net</link>
	<description>Smokers Info &#124; Tobacco News &#124; Tobacco industry</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Store ads attract children to tobacco</title>
		<link>http://www.smokersinfo.net/store-ads-attract-children-to-tobacco/</link>
		<comments>http://www.smokersinfo.net/store-ads-attract-children-to-tobacco/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 07:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Youth smoking]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[tobacco store]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=7726</guid>
		<description><![CDATA[<p>
			
				
			
		
As people were encouraged to quit smoking during the 2010 Great American Smoke out on November 18, attention was also paid to tobacco ads targeting kids.
A survey, which was released by Queens Smoke-Free Partnership, Asian Americans for Equality and the American Cancer Society (ACS) Asian Initiative, was conducted at 34 retailers located within 1,000 feet of schools that were licensed to sell tobacco in Queens. Retailers were sel <a href='http://www.smokersinfo.net/store-ads-attract-children-to-tobacco/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/store-ads-attract-children-to-tobacco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horrible habit serves only to put kids at risk</title>
		<link>http://www.smokersinfo.net/horrible-habit-serves-only-to-put-kids-at-risk/</link>
		<comments>http://www.smokersinfo.net/horrible-habit-serves-only-to-put-kids-at-risk/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 08:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Youth smoking]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[second-hand smoke]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=7607</guid>
		<description><![CDATA[<p>
			
				
			
		
OUR children are being killed by smoke. Parents need to take responsibility for their habit and protect their youngsters.
Since the smoking ban came into force it seems ludicrous that people were ever allowed to smoke in pubs and restaurants.
Thankfully, the days of emerging from the local reeking of cigarette smoke and with smarting eyes are long gone.
But clean-smelling clothes are one thing, safeguarding children’s health is <a href='http://www.smokersinfo.net/horrible-habit-serves-only-to-put-kids-at-risk/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/horrible-habit-serves-only-to-put-kids-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we must blow away this smoking threat to our children</title>
		<link>http://www.smokersinfo.net/why-we-must-blow-away-this-smoking-threat-to-our-children/</link>
		<comments>http://www.smokersinfo.net/why-we-must-blow-away-this-smoking-threat-to-our-children/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 07:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Secondhand smoke]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[tobacco smoke]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=7272</guid>
		<description><![CDATA[<p>
			
				
			
		
 Dr Tony Jewell, Wales’ chief medical officer, explains why children must be protected from second-hand tobacco smoke, particularly in cars
LAST month I recommended that smoking in cars carrying children should be banned.
I also said parents should be encouraged to protect their children from second-hand smoke by making their homes smoke-free.
Many people disagreed, but it was an important debate to open.
Smoking continues to c <a href='http://www.smokersinfo.net/why-we-must-blow-away-this-smoking-threat-to-our-children/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/why-we-must-blow-away-this-smoking-threat-to-our-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking ban in cars carrying children backed by majority of public</title>
		<link>http://www.smokersinfo.net/smoking-ban-in-cars-carrying-children-backed-by-majority-of-public/</link>
		<comments>http://www.smokersinfo.net/smoking-ban-in-cars-carrying-children-backed-by-majority-of-public/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 06:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Secondhand smoke]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[smoking ban]]></category>
		<category><![CDATA[smoking in a car]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=6916</guid>
		<description><![CDATA[<p>
			
				
			
		
Three-quarters of Britons want smoking in cars carrying children to be banned, according to a poll.
Many doctors already support such a ban. Professor Steve Field, chairman of the Royal College of General Practitioners, last week caused controversy when he said that parents who smoked in front of their young children were &#8220;committing a form of child abuse&#8221;.
A YouGov poll for the UK Faculty of Public Health (FPH) found <a href='http://www.smokersinfo.net/smoking-ban-in-cars-carrying-children-backed-by-majority-of-public/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/smoking-ban-in-cars-carrying-children-backed-by-majority-of-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokers back extension of ban to play areas and cars carrying children</title>
		<link>http://www.smokersinfo.net/smokers-back-extension-of-ban-to-play-areas-and-cars-carrying-children/</link>
		<comments>http://www.smokersinfo.net/smokers-back-extension-of-ban-to-play-areas-and-cars-carrying-children/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Secondhand smoke]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[play areas]]></category>
		<category><![CDATA[smoking ban]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=6758</guid>
		<description><![CDATA[<p>
			
				
			
		
Three years after the smoking ban controversially came into force in England, a substantial proportion of smokers want to see restrictions extended to children&#8217;s play areas and smoking in cars. Just under half of smokers support a ban in play areas, while 61% support a ban in cars with children.
Surveys by YouGov, commissioned by the anti-smoking organisation Ash, suggest the ban is increasingly popular with the public as a <a href='http://www.smokersinfo.net/smokers-back-extension-of-ban-to-play-areas-and-cars-carrying-children/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/smokers-back-extension-of-ban-to-play-areas-and-cars-carrying-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicotine &#8216;candy&#8217; could poison children</title>
		<link>http://www.smokersinfo.net/nicotine-candy-could-poison-children/</link>
		<comments>http://www.smokersinfo.net/nicotine-candy-could-poison-children/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 07:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Youth smoking]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Nicotine]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=5408</guid>
		<description><![CDATA[<p>
			
				
			
		
Nicotine pellets &#8212; flavored with cinnamon or mint &#8212; resemble candy and may result in accidental nicotine poisoning in children, U.S. researchers said.
R.J. Reynolds Tobacco Co. produces dissolvable Camel Orbs, which promotional literature says contains 1 milligram of nicotine per pellet as well as Camel Strips, which contain 0.6 mg of nicotine per strip and Sticks, which contain 3.1 mg of nicotine per strip.
The produ <a href='http://www.smokersinfo.net/nicotine-candy-could-poison-children/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/nicotine-candy-could-poison-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation &#8216;could die before their parents&#8217; as avoidable health complaints soar</title>
		<link>http://www.smokersinfo.net/generation-could-die-before-their-parents-as-avoidable-health-complaints-soar/</link>
		<comments>http://www.smokersinfo.net/generation-could-die-before-their-parents-as-avoidable-health-complaints-soar/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health/Science]]></category>
		<category><![CDATA[children]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=5281</guid>
		<description><![CDATA[<p>
			
				
			
		
Today&#8217;s children could die at a younger age than their parents as preventable diseases reach epidemic levels, the UK&#8217;s leading hospitals warned today.
Doctors from Liverpool&#8217;s Alder Hey Children&#8217;s Hospital said the number of avoidable health complaints such as obesity and tooth decay were booming. 
As a result they were spending an increasing amount of time dealing with avoidable conditions.
Dr Steve Ryan, <a href='http://www.smokersinfo.net/generation-could-die-before-their-parents-as-avoidable-health-complaints-soar/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/generation-could-die-before-their-parents-as-avoidable-health-complaints-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secondhand Smoke Disrupts Asthmatic Kids&#8217; Sleep</title>
		<link>http://www.smokersinfo.net/secondhand-smoke-disrupts-asthmatic-kids-sleep/</link>
		<comments>http://www.smokersinfo.net/secondhand-smoke-disrupts-asthmatic-kids-sleep/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 08:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Secondhand smoke]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[tobacco smoke]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=3858</guid>
		<description><![CDATA[<p>
			
				
			
		
Researchers found that of more than 200 6- to 12-year-olds with asthma, those exposed to secondhand smoke tended to have poorer sleep at night and more drowsiness during the day.
While the reasons for the connection are uncertain, the researchers say it&#8217;s likely that asthmatic children exposed to tobacco smoke have more nighttime breathing problems, which in turn disrupts their sleep.
The link between secondhand smoke and s <a href='http://www.smokersinfo.net/secondhand-smoke-disrupts-asthmatic-kids-sleep/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/secondhand-smoke-disrupts-asthmatic-kids-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Confirms Association Between Tobacco Smoke And Behavioral Problems In Children</title>
		<link>http://www.smokersinfo.net/study-confirms-association-between-tobacco-smoke-and-behavioral-problems-in-children/</link>
		<comments>http://www.smokersinfo.net/study-confirms-association-between-tobacco-smoke-and-behavioral-problems-in-children/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 09:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment news]]></category>
		<category><![CDATA[Behavioral Problems]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=3450</guid>
		<description><![CDATA[<p>
			
				
			
		
&#8220;We were able to show that children who are exposed to tobacco smoke prenatally and during the first years of life have a higher risk of developing abnormal behavioral symptoms when they are of school age,&#8221; said Dr. Joachim Heinrich of the Institute of Epidemiology at Helmholtz Zentrum München. &#8220;Moreover, it makes a difference whether the child was exposed to tobacco smoke first after birth or was already confr <a href='http://www.smokersinfo.net/study-confirms-association-between-tobacco-smoke-and-behavioral-problems-in-children/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/study-confirms-association-between-tobacco-smoke-and-behavioral-problems-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicotine levels higher in children exposed to secondhand smoke in the home</title>
		<link>http://www.smokersinfo.net/nicotine-levels-higher-in-children-exposed-to-secondhand-smoke-in-the-home/</link>
		<comments>http://www.smokersinfo.net/nicotine-levels-higher-in-children-exposed-to-secondhand-smoke-in-the-home/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 09:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Secondhand smoke]]></category>
		<category><![CDATA[AACR]]></category>
		<category><![CDATA[Cancer Epidemiology]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Nicotine]]></category>
		<category><![CDATA[Nicotine concentrations]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smoking bans]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=3076</guid>
		<description><![CDATA[<p>
			
				
			
		
New research published in Cancer Epidemiology, Biomarkers &amp; Prevention, a journal of the American Association for Cancer Research, supports the World Health Initiative&#8217;s efforts for a home smoking ban, according to researchers at Johns Hopkins University.
Specifically, hair nicotine concentrations were higher in children exposed to secondhand smoke at home, and the younger the children, the higher the concentration unde <a href='http://www.smokersinfo.net/nicotine-levels-higher-in-children-exposed-to-secondhand-smoke-in-the-home/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/nicotine-levels-higher-in-children-exposed-to-secondhand-smoke-in-the-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

