<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smokers Info &#187; adults</title>
	<atom:link href="http://www.smokersinfo.net/tag/adults/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smokersinfo.net</link>
	<description>Smokers Info &#124; Tobacco News &#124; Tobacco industry</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RJR&#8217;s innovation draws interest of FDA</title>
		<link>http://www.smokersinfo.net/rjrs-innovation-draws-interest-of-fda/</link>
		<comments>http://www.smokersinfo.net/rjrs-innovation-draws-interest-of-fda/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Youth smoking]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[alternative to cigarettes]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[R.J. Reynolds Tobacco Co]]></category>
		<category><![CDATA[Secondhand smoke]]></category>
		<category><![CDATA[smokeless products]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=4180</guid>
		<description><![CDATA[<p>
			
				
			
		
The evolution of R.J. Reynolds Tobacco Co. may be shaped in large part by how well it can live down &#8212; and learn from &#8212; its past.
Reynolds received another clear example of that reality last week when the Food and Drug Administration requested research on the company&#8217;s three innovative dissolvable smokeless products &#8212; Camel Orbs, Camel Sticks and Camel Strips &#8212; and others being considered.
The Tobacco <a href='http://www.smokersinfo.net/rjrs-innovation-draws-interest-of-fda/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/rjrs-innovation-draws-interest-of-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco use among adults in Bangladesh reaches 43.3%</title>
		<link>http://www.smokersinfo.net/tobacco-use-among-adults-in-bangladesh-reaches-43-3/</link>
		<comments>http://www.smokersinfo.net/tobacco-use-among-adults-in-bangladesh-reaches-43-3/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 07:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health/Science]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[increased to 43.3 percent]]></category>
		<category><![CDATA[manufactured tobacco]]></category>
		<category><![CDATA[Tobacco use]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=3479</guid>
		<description><![CDATA[<p>
			
				
			
		
Use of tobacco among adults in Bangladesh has increased to 43.3 percent this year, higher than the 37 percent of 2004, despite massive campaign and enactment of law, local media reported on Wednesday.
The report, titled &#8220;The Global Adult Tobacco Survey Bangladesh Report-2009&#8243; showed a total of 41.3 million people in the South Asian country are now in the habit of using tobacco &#8212; either in the form of smoking or  <a href='http://www.smokersinfo.net/tobacco-use-among-adults-in-bangladesh-reaches-43-3/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/tobacco-use-among-adults-in-bangladesh-reaches-43-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada bans fruit-flavored cigarettes</title>
		<link>http://www.smokersinfo.net/canada-bans-fruit-flavored-cigarettes/</link>
		<comments>http://www.smokersinfo.net/canada-bans-fruit-flavored-cigarettes/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 06:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cross-Border/Crime]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[flavored cigarettes]]></category>
		<category><![CDATA[importation]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[manufacture]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[small cigars]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=2099</guid>
		<description><![CDATA[<p>
			
				
			
		
Canada has banned the manufacture, importation and sale of most flavored cigarettes and small cigars, which have been slammed as little more than an enticement to get children to start smoking.
The law, which came into effect on Thursday, was backed by both government and opposition lawmakers. It also bans tobacco advertising in newspapers and magazines, closing a loophole that had allowed ads in publications that claimed they we <a href='http://www.smokersinfo.net/canada-bans-fruit-flavored-cigarettes/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/canada-bans-fruit-flavored-cigarettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

