<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.smokersinfo.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smokersinfo.net</link>
	<description></description>
	<lastBuildDate>Fri, 26 Apr 2013 12:11:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mike, teens &amp; cigarettes</title>
		<link>http://www.smokersinfo.net/mike-teens-cigarettes/</link>
		<comments>http://www.smokersinfo.net/mike-teens-cigarettes/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=10856</guid>
		<description><![CDATA[Mayor Bloomberg wants to raise to 21 the age for buying cigarettes in New York City, in hopes a higher minimum age discourages young people from smoking. He’d have done better to look at what we know about how and why youngsters start smoking in the first place. Very few teens buy cigarettes at a [...]]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/mike-teens-cigarettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying to quit smoking just got a little easier</title>
		<link>http://www.smokersinfo.net/trying-to-quit-smoking-just-got-a-little-easier/</link>
		<comments>http://www.smokersinfo.net/trying-to-quit-smoking-just-got-a-little-easier/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 13:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[quit smoking]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=10853</guid>
		<description><![CDATA[‘It’s easy to quit smoking – I’ve done it hundreds of times.” This oft-quoted bit of wit, attributed to Mark Twain, gets right to the heart of the matter: Deciding to kick the habit is a breeze, but sticking with the decision is an entirely different story. Most who actually manage to end up as [...]]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/trying-to-quit-smoking-just-got-a-little-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority now say pot smoking should be legal</title>
		<link>http://www.smokersinfo.net/majority-now-say-pot-smoking-should-be-legal/</link>
		<comments>http://www.smokersinfo.net/majority-now-say-pot-smoking-should-be-legal/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 13:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment news]]></category>
		<category><![CDATA[Facebook Pot Campaign]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=10851</guid>
		<description><![CDATA[A majority of Americans now support legalizing marijuana use — the first time public support has crossed the 50 percent threshold, according to new polling from the Pew Research Center. Pew found that 52 percent of Americans said marijuana use should be legal, compared to just 45 percent who said it should be illegal. The [...]]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/majority-now-say-pot-smoking-should-be-legal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel to Consider Bill Banning Smoking in Casinos</title>
		<link>http://www.smokersinfo.net/panel-to-consider-bill-banning-smoking-in-casinos/</link>
		<comments>http://www.smokersinfo.net/panel-to-consider-bill-banning-smoking-in-casinos/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 15:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[smoking ban]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=10844</guid>
		<description><![CDATA[DES MOINES, Iowa (AP) &#8211; State senators will discuss legislation that would ban smoking in Iowa casinos. A Senate subcommittee was scheduled to discuss the proposal Tuesday. Casinos were exempted from Iowa&#8217;s Smokefree Air Act when it passed in 2008. Democratic Sen. Jack Hatch, who has supported efforts to expand the ban, says it would [...]]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/panel-to-consider-bill-banning-smoking-in-casinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local lawmaker introduces smoking bill</title>
		<link>http://www.smokersinfo.net/local-lawmaker-introduces-smoking-bill/</link>
		<comments>http://www.smokersinfo.net/local-lawmaker-introduces-smoking-bill/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 14:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=10841</guid>
		<description><![CDATA[RICHMOND, Va. (WAVY) &#8211; Smoking while driving with a child in the car could be a thing of the past in Virginia. State Senator Ralph Northam (D-VA), who represents parts of Norfolk and Virginia Beach, has introduced a new bill in Congress that would subject anyone who smokes in a car with a child inside [...]]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/local-lawmaker-introduces-smoking-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is smoking in public still illegal?</title>
		<link>http://www.smokersinfo.net/is-smoking-in-public-still-illegal/</link>
		<comments>http://www.smokersinfo.net/is-smoking-in-public-still-illegal/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 14:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[public places]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=10839</guid>
		<description><![CDATA[IN February 2004, Uganda banned smoking in public places. This followed the December 2002 High Court declaration that smoking in public places was a violation of non-smokers’ constitutional rights to life and to a clean and healthy environment. The perpetuators were to pay a fine of sh20,000 and hotel owners, who allowed customers to smoke [...]]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/is-smoking-in-public-still-illegal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking may take years off lives of HIV patients</title>
		<link>http://www.smokersinfo.net/smoking-may-take-years-off-lives-of-hiv-patients/</link>
		<comments>http://www.smokersinfo.net/smoking-may-take-years-off-lives-of-hiv-patients/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 07:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=10836</guid>
		<description><![CDATA[HIV treatments are so effective today that people who are diagnosed and treated early can expect a near-normal lifespan. A new study however finds that won&#8217;t be the case if the patient is a smoker. The study, published Dec. 19 in Clinical Infectious Diseases, suggests programs to encourage patients to quit smoking should be integrated [...]]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/smoking-may-take-years-off-lives-of-hiv-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. teen smoking declines: study</title>
		<link>http://www.smokersinfo.net/u-s-teen-smoking-declines-study/</link>
		<comments>http://www.smokersinfo.net/u-s-teen-smoking-declines-study/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 07:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[teenagers]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=10834</guid>
		<description><![CDATA[An annual survey of about 45,000 students in the eighth, 10th and 12th grades found that the overall proportion of those saying they had smoked in the prior 30 days fell by just over a percentage point to 10.6 percent. &#8220;A one percentage point decline may not sound like a lot, but it represents about [...]]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/u-s-teen-smoking-declines-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New smoke-free ban clears the air statewide</title>
		<link>http://www.smokersinfo.net/new-smoke-free-ban-clears-the-air-statewide/</link>
		<comments>http://www.smokersinfo.net/new-smoke-free-ban-clears-the-air-statewide/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 15:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment news]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=10831</guid>
		<description><![CDATA[Tomorrow will be a monumental day as North Dakota’s new smoke-free law takes effect, after two-thirds of North Dakotans voted in the general election Nov. 6 in support, making all public places smoke free. The law, initiated by an independent grassroots organization &#8212; Smoke-Free North Dakota &#8212; now protects people from exposure to secondhand smoke [...]]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/new-smoke-free-ban-clears-the-air-statewide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental tobacco smoke exposure during pregnancy may harm child’s health</title>
		<link>http://www.smokersinfo.net/environmental-tobacco-smoke-exposure-during-pregnancy-may-harm-childs-health/</link>
		<comments>http://www.smokersinfo.net/environmental-tobacco-smoke-exposure-during-pregnancy-may-harm-childs-health/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 15:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.smokersinfo.net/?p=10829</guid>
		<description><![CDATA[It is a known fact that active maternal smoking during pregnancy has negative effects on child health, such as attention deficit and hyperactivity disorder (ADHD). However, new research suggests that second hand smoke, or environmental tobacco smoke (ETS), may be just as harmful. In one of the first studies of its kind, researchers from the [...]]]></description>
		<wfw:commentRss>http://www.smokersinfo.net/environmental-tobacco-smoke-exposure-during-pregnancy-may-harm-childs-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
